| Bag (Wash) | $4.00 KG | Minimum $16.00 | ||
| Type of Clothes | Wash Iron | Dry cleaning | |||
| Aprons | $5.00 | $10.00 | |||
| Aprons(To Waist) | $3.50 | $8.00 | |||
| Chiefs Jackets | $8.00 | $15.00 | |||
| Dresses | To knee | $10.00 | $20.00 | ||
| Past knee | $18.00 | $30.00 | |||
| to floor | $20.00 | $38.00 | |||
| Blankets / Donna Cover | Single | $10.00 | $35.00 | ||
| Double | $15.00 | $24.00 | |||
| Queen | $18.00 | $40.00 | |||
| King | $18.00 | $40.00 | |||
| Actual Donna | Single | $20.00 | $50.00 | ||
| Double | $25.00 | $60.00 | |||
| Queen | N/a | $80.00 | |||
| King | N/a | $90.00 | |||
| Jackets (Press Only) | $6.00 | $11.00 | |||
| Napkins | In Half | $0.50 | $2.00 | ||
| Four Ways | $0.75 | $3.00 | |||
| Pillow Cases | $2.50 | $5.00 | |||
| Sheets / bed spreads | Single / Double | $12.50 | $20.00 | ||
| Queen / King | $15.00 | $25.00 | |||
| Shirts | Men | Business | $4.00 | $8.00 | |
| Non Business | $4.00 | $10.00 | |||
| Silk | N/a | $12.00 | |||
| Women | $4.00 | $10.00 | |||
| Silk/Fancy | N/a | $12.00 | |||
| Shorts | $5.00 | $10.00 | |||
| Skirts | To Knee | $10.00 | $10.00 | ||
| Past Knee | $15.00 | $15.00 | |||
| Suits | N/a | $22.00 | |||
| Towels | $4.00 | $10.00 | |||
| Trousers / Pants | $6.00 | $11.00 | |||
| Table Cloths | $18.00 | Quote required | |||
| Coffee Table | $10.00 | Quote required | |||
| Leather Jackets | N/a | Quote required | |||
| Curtains Excluding Rubber Back | Quote required | $10.00 (Per Meter) | |||

